Molemo:
1) lilemo tse 13 tsa boiphihlelo bo ruileng ho R&D le tlhahiso e netefatsa botsitso ba litekanyetso tsa sehlahisoa;
2) 100% lihlahisoa tsa limela li netefatsa hore li bolokehile ebile li phetse hantle;
3) Sehlopha sa R&D sa profeshenale se ka fana ka tharollo e khethehileng le lits'ebeletso tse ikhethileng ho latela litlhoko tsa bareki;
4) Mehlala ea mahala e ka fanoa.
(5)Nomoro ea CAS: 633-65-8; foromo ea molek'hule: C20H18ClNO4; boima ba molek'hule: 372.822
● E entsoe Chaena, ka ho sebelisa lisebelisoa tse lenngoeng ho etsa lihlahisoa tsa pele
● Linako tse potlakileng tsa ho etella pele
● 9 - mokhoa oa ho laola boleng ba mohato
● Basebeletsi ba nang le phihlelo e phahameng le ba netefatsang boleng
● Litekanyetso tse matla tsa tlhahlobo ea ka tlung
● Warehouse ka bobeli USA le Chaena, karabo e potlakileng
Tlhahlobo | Tlhaloso | Liphetho | Mokhoa |
Assay (Berberine HCL) | ≥97.0% | 99.456% | HPLC-SEBAKA |
Ponahalo | Phofo e Sehla | E lumellana | E bonoang |
Monko o monate | Sebopeho | E lumellana | Organoleptic |
Latsoang | Sebopeho | E lumellana | Organoleptic |
Sieve boholo | 90% e feta 80 mesh | E lumellana | E lumellana |
Tahlehelo ka ho omisa | ≤12.0% | 10.61% | CP2015 |
Molora o nang le sulphated | ≤1.0% | 0.36% | CP2015 |
Metals e boima: | |||
Kakaretso | ≤20ppm | E lumellana | CP2015 |
Taolo ea Likokoana-hloko | |||
Kakaretso ea Plate Count | NMT1000cfu/g | E lumellana | CP2015 |
Yeast & Mold | NMT100cfu/g | E lumellana | CP2015 |
E.Coli | E mpe | E lumellana | CP2015 |
Ho paka le ho Boloka | |||
Ho paka | 25kgs / moropa. Ho paka ka li-drum tsa pampiri le mekotla e 'meli ea polasetiki ka hare. | ||
Polokelo | Boloka ka sejaneng se koetsoeng hantle hole le mongobo, khanya ea letsatsi kapa mocheso. | ||
Shelf Life | lilemo tse 2. |
Ho paka: 25kgs / moropa. Ho paka ka li-drum tsa pampiri le mekotla e 'meli ea polasetiki ka hare.
Polokelo: Boloka ka sejaneng se koetsoeng hantle hole le mongobo, khanya ea letsatsi kapa mocheso.
Shelf Life: lilemo tse 2.
Boleng ba Pele, Tšireletseho e Tiisitsoe